Player
Shawn David
- Seasons
- 9
- G
- 88
- A
- 51
- PTS
- 139
- Cups
- 0
By the numbers
| G | A | PTS | |
|---|---|---|---|
| Regular season | 88 | 51 | 139 |
| Playoffs | 6 | 2 | 8 |
| All games | 94 | 53 | 147 |
| Average per season | 9.8 | 5.7 | 15.4 |
| Best season | 152016-2017 | 92019-2020 | 202016-2017 |
Average and best season: regular season.
Firsts
- First season
- 2014-2015
- First playoff series
- 2014-2015
- First cup
- Not yet
Our digital records start with the 2014-2015 season, so earlier years aren’t counted… for now.
Colors worn
Linemates
Most assisted by · of 94 goals, incl. playoffs
- 1Unassisted1617%
Most assists to · of 53 assists, incl. playoffs
Season by season · Regular season
| Season | Team | G | A | PEN | PTS |
|---|---|---|---|---|---|
| 2023-2024 | Redspare | 2 | 0 | 0 | 2 |
| 2023-2024 | Bluespare | 0 | 2 | 0 | 2 |
| 2022-2023 | Blue | 11 | 8 | 0 | 19 |
| 2021-2022 | Blackspare | 1 | 1 | 0 | 2 |
| 2021-2022 | Greyspare | 2 | 0 | 0 | 2 |
| 2021-2022 | Bluespare | 1 | 0 | 0 | 1 |
| 2019-2020 | Blue | 10 | 9 | 0 | 19 |
| 2018-2019 | Blue | 8 | 8 | 3 | 16 |
| 2017-2018 | Red | 9 | 8 | 2 | 17 |
| 2016-2017 | Blue | 15 | 5 | 3 | 20 |
| 2015-2016 | Red | 14 | 6 | 0 | 20 |
| 2014-2015 | Red | 12 | 4 | 0 | 16 |
| 2014-2015 | Blackspare | 2 | 0 | 0 | 2 |
| 2014-2015 | Greenspare | 1 | 0 | 0 | 1 |
| Career | 88 | 51 | 8 | 139 | |
Season by season · Playoffs
G goals · A assists · PTS points · PEN penalties. Shootout goals don’t count.