Season 2026-2027
Player standings
| # | Player | Team | G | A | PEN | PTS |
|---|---|---|---|---|---|---|
| 1 | Nicholas Reeves | Red | 3 | 2 | 1 | 5 |
| 2 | Matthew Burelle | Red | 2 | 2 | 0 | 4 |
| 3 | Danny Hynes | Blue | 2 | 0 | 0 | 2 |
| 3 | Derek Reiger | Black | 2 | 0 | 0 | 2 |
| 5 | Mario Garinther | Blue | 1 | 1 | 0 | 2 |
| 6 | Benjamin Dubuc-Doyle | Spare | 1 | 0 | 1 | 1 |
| 6 | Gabriel Lavoie | Red | 1 | 0 | 0 | 1 |
| 6 | Taylor MacLeod | Blue | 1 | 0 | 0 | 1 |
| 9 | Stephen Goedieke | Black | 0 | 1 | 0 | 1 |
| 10 | Chris Rogers | Blue | 0 | 0 | 0 | 0 |
| 10 | Christian Vallée | Black | 0 | 0 | 0 | 0 |
| 10 | Dominic Farley | Red | 0 | 0 | 1 | 0 |
| 10 | Jason Brace | Red | 0 | 0 | 0 | 0 |
| 10 | Jocelyn Dage | Black | 0 | 0 | 1 | 0 |
| 10 | Kevin David | Blue | 0 | 0 | 0 | 0 |
| 10 | Nick Regis | Blue | 0 | 0 | 0 | 0 |
| 10 | Peter Buzzetti | Black | 0 | 0 | 0 | 0 |
| 10 | Rob Léger | Red | 0 | 0 | 0 | 0 |
| 10 | Thomas Gruber | Black | 0 | 0 | 1 | 0 |
| 10 | Tom Hynes | Black | 0 | 0 | 0 | 0 |
G goals · A assists · PTS points · PEN penalties. Shootout goals don’t count.