Player
Kevin David
- Seasons
- 10
- G
- 72
- A
- 68
- PTS
- 140
- Cups
- 1
By the numbers
| G | A | PTS | |
|---|---|---|---|
| Regular season | 72 | 68 | 140 |
| Playoffs | 2 | 2 | 4 |
| All games | 74 | 70 | 144 |
| Average per season | 7.2 | 6.8 | 14 |
| Best season | 222014-2015 | 172016-2017 | 392014-2015 |
Average and best season: regular season.
Firsts
- First season
- 2014-2015
- First playoff series
- 2014-2015
- First cup
- 2023-2024
Our digital records start with the 2014-2015 season, so earlier years aren’t counted… for now.
Colors worn
Linemates
Most assisted by · of 74 goals, incl. playoffs
- 1Unassisted2027%
Most assists to · of 70 assists, incl. playoffs
Season by season · Regular season
| Season | Team | G | A | PEN | PTS |
|---|---|---|---|---|---|
| 2026-2027 | Blue | 0 | 0 | 0 | 0 |
| 2023-2024 | Blue | 0 | 0 | 0 | 0 |
| 2022-2023 | Blue | 0 | 4 | 2 | 4 |
| 2021-2022 | Grey | 1 | 3 | 2 | 4 |
| 2019-2020 | Blue | 7 | 8 | 2 | 15 |
| 2018-2019 | Redspare | 1 | 1 | 1 | 2 |
| 2018-2019 | Blackspare | 2 | 0 | 0 | 2 |
| 2018-2019 | Bluespare | 2 | 2 | 1 | 4 |
| 2017-2018 | Red | 14 | 6 | 3 | 20 |
| 2016-2017 | Redspare | 1 | 3 | 0 | 4 |
| 2016-2017 | Blackspare | 0 | 2 | 1 | 2 |
| 2016-2017 | Greenspare | 7 | 7 | 2 | 14 |
| 2016-2017 | Greyspare | 5 | 2 | 0 | 7 |
| 2016-2017 | Bluespare | 3 | 3 | 1 | 6 |
| 2015-2016 | Redspare | 1 | 1 | 1 | 2 |
| 2015-2016 | Greenspare | 6 | 4 | 1 | 10 |
| 2015-2016 | Bluespare | 0 | 5 | 1 | 5 |
| 2014-2015 | Red | 22 | 17 | 4 | 39 |
| Career | 72 | 68 | 22 | 140 | |
Season by season · Playoffs
G goals · A assists · PTS points · PEN penalties. Shootout goals don’t count.